Stock list Vickers by Danfoss Hydraulics
– formerly Eaton Vickers –
- VICKERS series DG4V-3
- VICKERS series DG4V-5
- VICKERS series DGMX2-2
- VICKERS series DGMX2-3
- VICKERS series DGMPC-3
- VICKERS series DGMFN-3
- VICKERS series SV
- VICKERS series CV1
- VICKERS series Serie DG4V
- VICKERS coils series MCSC
- VICKERS BR110
You can find exactly which components we have in stock in the stock list below. The exact quantities can be checked online in our Hydraulik 4.0 store on Ebay or you can contact us by phone or e-mail. Our stock is constantly updated and expanded.
Description | Article code | Mat. No. | Buy now | Tariff No. | Country of origin | Weight | Data sheet |
---|---|---|---|---|---|---|---|
Solenoid directional valve | DG4V32CMUH760 | 529760 | 84812010 | UK | 2,18 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32CMUA660 | 529761 | 84812010 | UK | 1,85 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32AMUH760 | 529762 | 84812010 | UK | 1,62 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32AMUA660 | 529763 | 84812010 | UK | 1,47 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32NMUH760 | 529764 | 84812010 | UK | 2,16 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32NMUA660 | 529765 | 84812010 | UK | 1,86 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V36CMUH760 | 565465 | 84812010 | UK | 2,18 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32AMUD660 | 565477 | 84812010 | UK | 1,46 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32AMUB660 | 859159 | 84812010 | UK | 1,46 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V30BMUH760 | 859160 | 84812010 | UK | 1,62 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32CMUB660 | 859161 | 84812010 | UK | 1,86 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V30CMUH760 | 859162 | 84812010 | UK | 2,18 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32NMUC660 | 859163 | 84812010 | UK | 1,86 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32AMUC660 | 859170 | 84812010 | UK | 1,45 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32CMUD660 | 859172 | 84812010 | UK | 1,86 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32CMUC660 | 859175 | 84812010 | UK | 1,86 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V36CMUB660 | 859176 | 84812010 | UK | 1,86 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V36CMUA660 | 859177 | 84812010 | UK | 1,86 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V36CMUC660 | 859180 | 84812010 | UK | 1,86 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32NMUB660 | 859181 | 84812010 | UK | 1,85 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V30BMUC660 | 859192 | 84812010 | UK | 1,44 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V30CMUB660 | 859193 | 84812010 | UK | 1,85 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V30BMUA660 | 859195 | 84812010 | UK | 1,46 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V30BMUB660 | 859196 | 84812010 | UK | 1,45 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V30CMUA660 | 859197 | 84812010 | UK | 1,85 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V30CMUC660 | 859198 | 84812010 | UK | 1,86 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V36CMUEJ760 | 859477 | 84812010 | UK | 2,10 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V36CMUD660 | 859726 | 84812010 | UK | 1,85 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V356CMUH760 | 869571 | 84812010 | UK | 2,20 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V322AMUH760 | 869860 | 84812010 | UK | 1,65 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V322AMUH760 | 869860 | 84812010 | UK | 1,65 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V30CHMUH760 | 869960 | 84812010 | UK | 2,24 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32NMUD660 | 869974 | 84812010 | UK | 1,88 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V36CMUED660 | 859179 | 84812010 | UK | 1,86 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32ALMUH760 | 859211 | 84812010 | UK | 2,11 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V30CMUD660 | 870252 | 84812010 | UK | 1,90 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32NVMUH760 | 859164 | 84812010 | UK | 2,18 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V37CMUH760 | 859184 | 84812010 | UK | 2,20 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V30AMUH760 | 869575 | 84812010 | UK | 1,64 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V32AMUG760 | 859189 | 84812010 | UK | 1,60 kg | DG4V-3-60 Design | |
Solenoid Coil | DG4V3UA60(110AC50) | 507825 | 85059090 | UK | 0,22 kg | DG4V-3-60 Design | |
Solenoid directional valve | DG4V52AMUC620 | 616771 | 84812010 | UK | 3,50 kg | DG4V-5-20 Design | |
Solenoid directional valve | DG4V52CJMUH620 | 616776 | 84812010 | UK | 5,56 kg | DG4V-5-20 Design | |
Solenoid directional valve | DG4V56CMUC620 | 616783 | 84812010 | UK | 5,56 kg | DG4V-5-20 Design | |
Solenoid directional valve | DG4V56CJMUH722 | 829AN00100A | 84812010 | UK | 5,66 kg | DG4V-5-20 Design | |
Solenoid directional valve | DG4V52AJMUH722 | 829AN00102A | 84812010 | UK | 4,12 kg | DG4V-5-20 Design | |
Solenoid directional valve | DG4V50CJMUH722 | 829AN00132A | 84812010 | UK | 4,18 kg | DG4V-5-20 Design | |
Solenoid directional valve | DG4V52CJMUH722 | 829AN00101A | 84812010 | UK | 5,60 kg | DG4V-5-20 Design | |
Pressure relief valve | DGMX22PPBW10 | 02-156874 | 84812010 | UK | 5,60 kg | DGM**-2-10 Design | |
Pressure relief valve | DGMC5PTGHB30 | 879036 | 84812010 | USA | 2,82 kg | DG4V-5-20 Design | |
Pressure relief valve | DGMX23PPBWS40 | 870039 | 84812010 | UK | 1,20 kg | DGM**-3-40/41 Design | |
Pressure relief valve | DGMX23PPFWB40 | 870038 | 84812010 | UK | 1,22 kg | DGM**-3-40/41 Design | |
Pressure relief valve | DGMX23PPCWB40 | 870037 | 84812010 | UK | 1,18 kg | DGM**-3-40/41 Design | |
Pressure relief valve | DGMX23PPBWB40 | 870036 | 84812010 | UK | 1,19 kg | DGM**-3-40/41 Design | |
Pilot operated check valve | DGMPC5ABKBAK30 | 867364 | 84812010 | USA | 2,98 kg | DGM**-5-30 Design | |
Pilot operated check valve | DGMPC3ABKBAK41 | 694400 | 84812010 | UK | 0,92 kg | DGM**-3-40/41 Design | |
Pilot operated check valve | DGMPC3ABK41 | 870024 | 84812010 | UK | 0,98 kg | DGM**-3-40/41 Design | |
Pilot operated check valve | DGMPC3BAK41 | 870023 | 84812010 | UK | 0,98 kg | DGM**-3-40/41 Design | |
Flow control valve | DGMFN3ZP2W41 | 870043 | 84812010 | UK | 1,04 kg | DGM**-3-40/41 Design | |
Flow control valve | DGMFN5YA2WB2W30 | 867332 | 84812010 | USA | 3,08 kg | DGM**-5-30 Design | |
Flow control valve | DGMFN3XA2WB2W41 | 694414 | 84812010 | UK | 1,09 kg | DGM**-3-40/41 Design | |
Flow control valve | DGMFN3YA2W41 | 02-108384 | 84812010 | UK | 1,04 kg | DGM**-3-40/41 Design | |
Check cartridge valve | CV116P020 | 565973 | 85059090 | UK | 0,26 kg | CV1-16/CV11-16 | |
Flow control valve | FCV710K0NV | 02-113005 | 85059090 | MEX | 0,16 kg | FCV7-10 | |
Cartridge valve | SV3120000 | 02-161311 | 84812010 | MEX | 0,26 kg | SV3-12-O | |
Cartridge valve | SV13120S000 | 02-177080 | 84812010 | MEX | 0,28 kg | SV13-12-O | |
Cartridge valve | SV110C000 | 565534 | 84812010 | MEX | 0,14 kg | SV1-10-C-CM-CR | |
Cartridge valve | SV13200000 | 02-175817 | 84812010 | MEX | 0,63 kg | SV13-20-O/OP/OS | |
Cartridge valve | SV116C000 | 565538 | 84812010 | MEX | 0,32 kg | SV1-16-C | |
Cartridge valve | SV220C000 | 565539 | 84812010 | MEX | 0,52 kg | SV2-20-C | |
Cartridge valve | SV1320CM000 | 02-177088 | 84812010 | MEX | 0,66 kg | SV13-20-C | |
Solenoid Coil | MCSCJ012CY000010 12V DC | 300AA00186A | 85059090 | USA | 0,27 kg | MCSC-J | |
Solenoid Coil | MCSCJ024DG000010 24V DC | 300AA00082A | 85059090 | CHN | 0,27 kg | MCSC-J | |
Solenoid Coil | MCSCH230AG000010 230V AC | 300AA00126A | 85059090 | USA | 0,24 kg | MCSC-H | |
Solenoid Coil | MCSCJ115AG000010 115V AC | 300AA00085A | 85059090 | USA | 0,27 kg | MCSC-J | |
Solenoid Coil | MCSCJ230AG000010 230V AC | 300AA00086A | 85059090 | USA | 0,26 kg | MCSC-J | |
Solenoid Coil | MCSCP024DG000010 24V DC | 300AA00042A | 85059090 | USA | 0,16 kg | MCSC-P | |
Solenoid Coil | MCSCS024DG000010 24V DC | 300AA00002A | 85059090 | USA | 0,16 kg | MCSC-S | |
Solenoid Coil | MCSCH024DG000010 24V DC | 300AA00122A | 85059090 | USA | 0,26 kg | MCSC-H | |
Solenoid Coil | D2 12V DC | 02-124661 | 85059090 | UK | 0,38 kg | — | |
Solenoid Coil | 220V AC DIN UC | 507826 | 85059090 | UK | 0,26 kg | DG4V-3-60 Design | |
Solenoid Coil | 110/120V AC DIN U | 507833 | 85059090 | UK | 0,25 kg | DG4V-3-60 Design | |
Solenoid Coil | 240V AC DIN UD | 507834 | 85059090 | UK | 0,25 kg | DG4V-3-60 Design | |
Solenoid Coil | 12V DC DIN UG | 507847 | 85059090 | UK | 0,38 kg | DG4V-3-60 Design | |
Solenoid Coil | 24V DC DIN UH | 507848 | 85059090 | UK | 0,37 kg | DG4V-3-60 Design | |
Solenoid Coil | 24V DC | 617471 | 85059090 | UK | 0,88 kg | DG4V-5-20 Design | |
Solenoid Coil | 50Hz 220V AC | 617476 | 85059090 | UK | 0,92 kg | DG4V-5-20 Design | |
Solenoid Coil | 220 VAC DIN UC | 02-101727 | 85059090 | UK | 0,25 kg | DG4V-3-60 Design | |
Solenoid Coil | 110VACDINUA(V)DG4V3SA | 02-101725 | 85059090 | UK | 0,25 kg | DG4V-3-60 Design | |
Solenoid Coil | 110/120VACDINUB(V) | 02-101726 | 85059090 | UK | 0,25 kg | DG4V-3-60 Design | |
Solenoid Coil | UD240VACDIN(V)DG4V3S(D) | 02-101728 | 85059090 | UK | 0,25 kg | DG4V-3-60 Design | |
Breather filter | BR110 | 353346 | 84212980 | CAN | 0,59 kg | BR110 |
Not found what you are looking for? Send your request by e-mail to info@bk-systems-germany.de