Stock list Fox Hydraulics
Our Fox stock in Germany includes the standard components of the following series:
- Hydraulic accumulator Series H – HB – HTR – HST – HSTX
- Pressure switches Series F3-K3 – F4 – K4 – F5 – K5 – FL5 – FX5 – KL5 – KLV5 – K7 – K9
- Pressure transducers Series TR4
- Temperature switches Series TF4 – TM4 – TM6 – TS4
- Level indicators Series LV – LG
- Accessories SB, MCR, CR, Adapter
You can find exactly which components we have in stock in the stock list below. The exact quantities can be checked online in our Hydraulik 4.0 store on Ebay or you can contact us by phone or Mail. Our stock is constantly updated and expanded.
Bezeichnung | Artikel-Code | Jetzt kaufen | Zolltarifnummer | Ursprungsland | Gewicht | Datenblatt |
---|---|---|---|---|---|---|
Bladder accumulator | HB1 | 90328100 | IT | 4,5 kg | HB | |
Bladder accumulator | HB1.5 | 90328100 | IT | 4,5 kg | HB | |
Bladder accumulator | HB2.5 | 90328100 | IT | 10,15 kg | HB | |
Bladder accumulator | HB4.5 | 90328100 | IT | 13,70 kg | HB | |
Bladder accumulator | HB6 | 90328100 | IT | 19,20 kg | HB | |
Bladder accumulator | HB10 | 90328100 | IT | 4,5 kg | HB | |
Bladder accumulator | HTR1.5 | 90328100 | IT | 6,6 kg | HTR | |
Bladder accumulator | HTR2.5 | 90328100 | IT | 10,5 kg | HTR | |
Bladder accumulator | HTR4.5 | 90328100 | IT | 15,65 kg | HTR | |
Bladder accumulator | HTR6.5 | 90328100 | IT | 21,60 kg | HTR | |
Bladder accumulator | HTR10 | 90328100 | IT | 31,60 kg | HTR | |
Diaphragm accumulator | H120R | 84798997 | IT | 1,55 kg | H | |
Diaphragm accumulator | H150R | 84798997 | IT | 1,55 kg | H | |
Diaphragm accumulator | H350R | 84798997 | IT | 1,90 kg | H | |
Diaphragm accumulator | H500R | 84798997 | IT | 2,70 kg | H | |
Diaphragm accumulator | H700R | 84798997 | IT | 3,20 kg | H | |
Diaphragm accumulator | H1000R | 84798997 | IT | 4,50 kg | H | |
Diaphragm accumulator | H1400R | 84798997 | IT | 6,50 kg | H | |
Diaphragm accumulator | H2000R | 84798997 | IT | 8,00 kg | H | |
Diaphragm accumulator | H3000R | 84798997 | IT | 10,00 kg | H | |
Diaphragm accumulator | H4000R | 84798997 | IT | 14,40 kg | H | |
Diaphragm accumulator | HST0.05 | 84798997 | IT | 1,00 kg | HST | |
Diaphragm accumulator | HST0.12 | 84798997 | IT | 1,60 kg | HST | |
Diaphragm accumulator | HST0.15 | 84798997 | IT | 2,52 kg | HST | |
Diaphragm accumulator | HST0.35 | 84798997 | IT | 4,14 kg | HST | |
Diaphragm accumulator | HST0.5 | 84798997 | IT | 12,70 kg | HST | |
Diaphragm accumulator | HST0.7 | 84798997 | IT | 5,42 kg | HST | |
Diaphragm accumulator | HST0.8 | 84798997 | IT | 6,32 kg | HST | |
Diaphragm accumulator | HST1.3 | 84798997 | IT | 8,20 kg | HST | |
Diaphragm accumulator | HST1.5 | 84798997 | IT | 9,15 kg | HST | |
Diaphragm accumulator | HST2.3 | 84798997 | IT | 11,65 kg | HST | |
Safety block | SB1/250bar | 84814090 | IT | 2,82 kg | SB | |
Safety block | SB2/250bar | 84814090 | IT | 2,96 kg | SB | |
Safety block | SB2E | 84814090 | IT | 3,25 kg | SB | |
Safety block | SB3/250bar | 84814090 | IT | 3,48 kg | SB | |
Safety block | SB3E | 84814090 | IT | 3,75 kg | SB | |
Safety block | SB4/250bar | 84814090 | IT | 6,80 kg | SB | |
Safety block | SB4E | 84814090 | IT | 7,16 kg | SB | |
Safety block | SB4E/300bar | 84814090 | IT | 7,64 kg | SB | |
Safety block | SB5/250bar | 84814090 | IT | 7,40 kg | SB | |
Safety block | SB5E/330bar | 84814090 | IT | 7,64 kg | SB | |
Safety block | SB6/250bar | 84814090 | IT | 7,64 kg | SB | |
Safety block | SB6E/250bar | 84814090 | IT | 12,74 kg | SB | |
Mounting bracket | MCR168 | 84833038 | IT | 1,70 kg | MCR | |
Mounting bracket | MCR223 | 84833038 | IT | 2,77 kg | MCR | |
Clamp for accumulator | CR114 | 84819000 | IT | 0,78 kg | CR | |
Clamp for accumulator | CR168 | 84819000 | IT | 1,00 kg | CR | |
Clamp for accumulator | CR223 | 84819000 | IT | 1,20 kg | CR | |
Screw nut | DADO M33 | 84819000 | IT | 0,10 kg | SB | |
Adapter | K5RID | 84819000 | IT | 0,13 kg | K5RID | |
Adapter | K7RID | 84819000 | IT | 0,13 kg | K7RID | |
Adapter | NS15 | 84819000 | IT | 0,06 kg | NS | |
Adapter | NS21 | 84819000 | IT | 0,07 kg | NS | |
Adapter | VS18/M33-M12 | 84819000 | IT | 0,18 kg | VS | |
Adapter | VS18/M33-M18 | 84819000 | IT | 0,29 kg | VS | |
Adapter | VS21 | 84819000 | IT | 0,13 kg | VS | |
Adapter | VS212 | 84819000 | IT | 0,70 kg | VS | |
Adapter | VS214 | 84819000 | IT | 0,71 kg | VS | |
Adapter | VS234 | 84819000 | IT | 0,71 kg | VS | |
Adapter | VS34 | 84819000 | IT | 0,71 kg | VS | |
Adjustable pressure switch | F33/M2 | 84819000 | IT | 0,10 kg | F3 | |
Adjustable pressure switch | F33/M3 | 84819000 | IT | 0,10 kg | F3 | |
Adjustable pressure switch | F35/M3 | 84819000 | IT | 0,10 kg | F3 | |
Adjustable pressure switch | F53 | 84819000 | IT | 0,10 kg | F5 | |
Adjustable pressure switch | K30XV/G/M2 | 84819000 | IT | 0,11 kg | K3 | |
Adjustable pressure switch | F55 | 84819000 | IT | 0,26 kg | F5 | |
Electronic pressure switch | F57 | 84819000 | IT | 0,15 kg | F5 | |
Electronic pressure switch | FL53B | 84819000 | IT | 0,32 kg | FL5 | |
Electronic pressure switch | FL54B | 84819000 | IT | 0,32 kg | FL5 | |
Electronic pressure switch | FL55B | 84819000 | IT | 0,32 kg | FL5 | |
Electronic pressure switch | FL59B | 84819000 | IT | 0,39 kg | FL5 | |
Electronic pressure switch | FLW4 | 84819000 | IT | 0,15 kg | FL5 | |
Electronic pressure switch | FX55 | 84819000 | IT | 0,29 kg | FX5 | |
Electronic pressure switch | FX59 | 84819000 | IT | 0,29 kg | FX5 | |
Electronic pressure switch | KL55 | 84819000 | IT | 0,58 kg | KL5 | |
Electronic pressure switch | KL59 | 84819000 | IT | 0,30 kg | KL5 | |
Electronic pressure switch | KLV50.B | 84819000 | IT | 0,28 kg | KLV5 | |
Electronic pressure switch | KLV53.B | 84819000 | IT | 0,28 kg | KLV5 | |
Electronic pressure switch | KLV54.B | 84819000 | IT | 0,28 kg | KLV5 | |
Electronic pressure switch | KLV59.B | 84819000 | IT | 0,28 kg | KLV5 | |
Mechanical pressure switch | F4R1/M2 | 84819000 | IT | 0,07 kg | F4 | |
Mechanical pressure switch | F4R1/M3 | 84819000 | IT | 0,07 kg | F4 | |
Mechanical pressure switch | F4R1/P3 | 84819000 | IT | 0,07 kg | F4 | |
Mechanical pressure switch | F4R2/M2 | 84819000 | IT | 0,07 kg | F4 | |
Mechanical pressure switch | F4R3/P3 | 84819000 | IT | 0,07 kg | F4 | |
Mechanical pressure switch | F4RL0G/P3/P1 | 84819000 | IT | 0,07 kg | F4 | |
Mechanical pressure switch | F4RL0VG/P3/P1 | 84819000 | IT | 0,07 kg | F4 | |
Mechanical pressure switch | F4RPX1/1,6U-0,6D/M3 | 84819000 | IT | 0,05 kg | F4 | |
Mechanical pressure switch | F4S1/M2 | 84819000 | IT | 0,08 kg | F4 | |
Mechanical pressure switch | F4S1/M3 | 84819000 | IT | 0,08 kg | F4 | |
Mechanical pressure switch | F4S1/P3 | 84819000 | IT | 0,06 kg | F4 | |
Mechanical pressure switch | F4S2/M2 | < | 84819000 | IT | 0,08 kg | F4 |
Mechanical pressure switch | F4S2/P3 | 84819000 | IT | 0,08 kg | F4 | |
Mechanical pressure switch | F4S3/M3 | 84819000 | IT | 0,05 kg | F4 | |
Mechanical pressure switch | F4S3/P3 | 84819000 | IT | 0,05 kg | F4 | |
Mechanical pressure switch | F4SL0G/P3/P1 | 84819000 | IT | 0,07 kg | F4 | |
Mechanical pressure switch | F4SL1/M3 | 84819000 | IT | 0,08 kg | F4 | |
Mechanical pressure switch | F4SM1/M3 | 84819000 | IT | 0,05 kg | F4 | |
Mechanical pressure switch | F4SM3/M3 | 84819000 | IT | 0,05 kg | F4 | |
Mechanical pressure switch | F4SPX1E/D6-9/M3 | 84819000 | IT | 0,05 kg | F4 | |
Mechanical pressure switch | F4T1/M3 | 84819000 | IT | 0,06 kg | F4 | |
Mechanical pressure switch | F4T1/P3 | 84819000 | IT | 0,06 kg | F4 | |
Mechanical pressure switch | F4T3/M3 | 84819000 | IT | 0,06 kg | F4 | |
Mechanical pressure switch | F4T3/P3 | 84819000 | IT | 0,06 kg | F4 | |
Mechanical pressure switch | F4TM1/P3 | 84819000 | IT | 0,06 kg | F4 | |
Mechanical pressure switch | F4V1/M2 | 84819000 | IT | 0,09 kg | F4 | |
Mechanical pressure switch | F4V1/M3 | 84819000 | IT | 0,09 kg | F4 | |
Mechanical pressure switch | F4V3/M2 | 84819000 | IT | 0,06 kg | F4 | |
Mechanical pressure switch | F4VM1/M3 | 84819000 | IT | 0,05 kg | F4 | |
Mechanical pressure switch | F4VM3/M3 | 84819000 | IT | 0,06 kg | F4 | |
Mechanical pressure switch | F4Y1/M3 | 84819000 | IT | 0,09 kg | F4 | |
Mechanical pressure switch | F4Y1/P3 | 84819000 | IT | 0,07 kg | F4 | |
Mechanical pressure switch | F4Y3/M3 | 84819000 | IT | 0,06 kg | F4 | |
Mechanical pressure switch | F4Y3/P3 | 84819000 | IT | 0,06 kg | F4 | |
Mechanical pressure switch | F4Z1/M2 | 84819000 | IT | 0,08 kg | F4 | |
Mechanical pressure switch | F4Z1/M3 | 84819000 | IT | 0,08 kg | F4 | |
Mechanical pressure switch | F4Z3/P3 | 84819000 | IT | 0,06 kg | F4 | |
Mechanical pressure switch | K4RAF1/P1 | 84819000 | IT | 0,06 kg | K4 | |
Mechanical pressure switch | K4RAF3/P1 | 84819000 | IT | 0,06 kg | K4 | |
Mechanical pressure switch | K4RCF1/P1 | 84819000 | IT | 0,06 kg | K4 | |
Mechanical pressure switch | K4SCF1/P1 | 84819000 | IT | 0,06 kg | K4 | |
Mechanical pressure switch | K4SMAF1/P1 | 84819000 | IT | 0,06 kg | K4 | |
Mechanical pressure switch | K4SMAF3/P1 | 84819000 | IT | 0,06 kg | K4 | |
Mechanical pressure switch | K4SPAF1/P1 | 84819000 | IT | 0,06 kg | K4 | |
Mechanical pressure switch | K4SPCF1/P1 | 84819000 | IT | 0,07 kg | K4 | |
Mechanical pressure switch | K4SPCF3/P1 | 84819000 | IT | 0,07 kg | K4 | |
Mechanical pressure switch | K4TAF0/P1 | 84819000 | IT | 0,07 kg | K4 | |
Mechanical pressure switch | K4TAF1/P1 | 84819000 | IT | 0,07 kg | K4 | |
Mechanical pressure switch | K4TAF3/P1 | 84819000 | IT | 0,07 kg | K4 | |
Mechanical pressure switch | K4TCF1/P1 | 84819000 | IT | 0,06 kg | K4 | |
Mechanical pressure switch | K4TCF3/P1 | 84819000 | IT | 0,06 kg | K4 | |
Mechanical pressure switch | K4VAF1/P1 | 84819000 | IT | 0,07 kg | K4 | |
Mechanical pressure switch | K4VAF3/P1 | 84819000 | IT | 0,07 kg | K4 | |
Mechanical pressure switch | K4VCF1/P1 | 84819000 | IT | 0,07 kg | K4 | |
Mechanical pressure switch | K4YAF1/P1 | 84819000 | IT | 0,07 kg | K4 | |
Mechanical pressure switch | K4YCF1/P1 | 84819000 | IT | 0,07 kg | K4 | |
Mechanical pressure switch | K4ZAF1/P1 | 84819000 | IT | 0,07 kg | K4 | |
Mechanical pressure switch | K4ZAF3/P1 | 84819000 | IT | 0,07 kg | K4 | |
Mechanical pressure switch | K4ZAO1/P1 | 84819000 | IT | 0,08 kg | K4 | |
Mechanical pressure switch | K4ZCF1/P1 | 84819000 | IT | 0,06 kg | K4 | |
Mechanical pressure switch | K4ZCF3/P1 | 84819000 | IT | 0,06 kg | K4 | |
Mechanical pressure switch | K53P | 84819000 | IT | 0,05 kg | K5 | |
Mechanical pressure switch | K54P | 84819000 | IT | 0,05 kg | K5 | |
Mechanical pressure switch | K55P | 84819000 | IT | 0,33 kg | K5 | |
Mechanical pressure switch | K55GP | 84819000 | IT | 0,36 kg | K5 | |
Mechanical pressure switch | K57P | 84819000 | IT | 0,33 kg | K5 | |
Mechanical pressure switch | K59P | 84819000 | IT | 0,33 kg | K5 | |
Mechanical pressure switch | K71P | 84819000 | IT | 0,29 kg | K7 | |
Mechanical pressure switch | K73P | 84819000 | IT | 0,29 kg | K7 | |
Mechanical pressure switch | K75P | 84819000 | IT | 0,29 kg | K7 | |
Mechanical pressure switch | K77P | 84819000 | IT | 0,30 kg | K7 | |
Mechanical pressure switch | K79P | 84819000 | IT | 0,29 kg | K7 | |
Mechanical pressure switch | K94 | 84819000 | IT | 0,33 kg | K9 | |
Mechanical pressure switch | K95 | 84819000 | IT | 0,33 kg | K9 | |
Mechanical pressure switch | K97 | 84819000 | IT | 0,34 kg | K9 | |
Vacuum pressure switch | WF41/P3/P1 | 84819000 | IT | 0,07 kg | F4 | |
Vacuum pressure switch | WF42/P3/P1 | 84819000 | IT | 0,08 kg | F4 | |
Vacuum pressure switch | WK4AF1/P1 | 84819000 | IT | 0,07 kg | K4 | |
Vacuum pressure switch | WK4CF1/P1 | 84819000 | IT | 0,07 kg | K4 | |
Pressure transducer | TR40.1.3/M2 | 84819000 | IT | 0,13 kg | TR4 | |
Pressure transducer | TR40.3/M3 | 84819000 | IT | 0,14 kg | TR4 | |
Pressure transducer | TR41.2/M3 | 84819000 | IT | 0,14 kg | TR4 | |
Pressure transducer | TR41.3/M3 | 84819000 | IT | 0,14 kg | TR4 | |
Pressure transducer | TR44.3/M12 | 84819000 | IT | 0,11 kg | TR4 | |
Pressure transducer | TR45.2/M3 | 84819000 | IT | 0,14 kg | TR4 | |
Pressure transducer | TR45.3/M12 | 84819000 | IT | 0,11 kg | TR4 | |
Pressure transducer | TR49.2/M3 | 84819000 | IT | 0,15 kg | TR4 | |
Pressure transducer | TR49X.2/M3 | 84819000 | IT | 0,13 kg | TR4 | |
Adapter plate for K5-pressure switch | B6 | 84819000 | IT | 0,40 kg | B6 | |
Adapter plate for K5-pressure switch | B10 | 84819000 | IT | 0,40 kg | B10 | |
Temperature switch | TF44A17 | 84819000 | IT | 0,07 kg | TF4 | |
Temperature switch | TF44C17 | 84819000 | IT | 0,06 kg | TF4 | |
Temperature switch | TF45A17 | 84819000 | IT | 0,07 kg | TF4 | |
Temperature switch | TF45A37 | 84819000 | IT | 0,07 kg | TF4 | |
Temperature switch | TF45C17 | 84819000 | IT | 0,07 kg | TF4 | |
Temperature switch | TF47A17 | 84819000 | IT | 0,07 kg | TF4 | |
Temperature switch | TF47C17 | 84819000 | IT | 0,07 kg | TF4 | |
Temperature switch | TM44A1 | 84819000 | IT | 0,13 kg | TM4 | |
Temperature switch | TM44A2 | 84819000 | IT | 0,12 kg | TM4 | |
Temperature switch | TM44A3 | 84819000 | IT | 0,13 kg | TM4 | |
Temperature switch | TM44C2 | 84819000 | IT | 0,11 kg | TM4 | |
Temperature switch | TM44C3 | 84819000 | IT | 0,11 kg | TM4 | |
Temperature switch | TM45A1 | 84819000 | IT | 0,13 kg | TM4 | |
Temperature switch | TM45A2 | 84819000 | IT | 0,12 kg | TM4 | |
Temperature switch | TM45A3 | 84819000 | IT | 0,13 kg | TM4 | |
Temperature switch | TM45C1 | 84819000 | IT | 0,13 kg | TM4 | |
Temperature switch | TM45C3 | 84819000 | IT | 0,13 kg | TM4 | |
Temperature switch | TM46A1 | 84819000 | IT | 0,13 kg | TM4 | |
Temperature switch | TM46A2 | 84819000 | IT | 0,13 kg | TM4 | |
Temperature switch | TM46A3 | 84819000 | IT | 0,13 kg | TM4 | |
Temperature switch | TM47A1 | 84819000 | IT | 0,11 kg | TM4 | |
Temperature switch | TM47A2 | 84819000 | IT | 0,11 kg | TM4 | |
Temperature switch | TM48A1 | 84819000 | IT | 0,11 kg | TM4 | |
Temperature switch | TM48A3 | 84819000 | IT | 0,13 kg | TM4 | |
Temperature switch | TM48C1 | 84819000 | IT | 0,13 kg | TM4 | |
Temperature switch | TM48C3 | 84819000 | IT | 0,13 kg | TM4 | |
Temperature switch | TM49A1 | 84819000 | IT | 0,11 kg | TM4 | |
Temperature switch | TM49C1 | 84819000 | IT | 0,13 kg | TM4 | |
Temperature switch | TM64A1 | 84819000 | IT | 0,16 kg | TM6 | |
Temperature switch | TM65A1 | 84819000 | IT | 0,16 kg | TM6 | |
Temperature switch | TM65C1 | 84819000 | IT | 0,17 kg | TM6 | |
Temperature switch | TM66A1 | 84819000 | IT | 0,16 kg | TM6 | |
Temperature switch | TM67C1 | 84819000 | IT | 0,16 kg | TM6 | |
Temperature switch | TMR45C1/24V | 84819000 | IT | 0,28 kg | TMR4 | |
Temperature switch | TMR46C1/24V | 84819000 | IT | 0,61 kg | TMR4 | |
Temperature switch | TMR47C1/24V | 84819000 | IT | 0,61 kg | TMR4 | |
Temperature switch | TMR48C1/24V | 84819000 | IT | 0,61 kg | TMR4 | |
Temperature switch | TMR49C1/24V | 84819000 | IT | 0,61 kg | TMR4 | |
Temperature switch | TS44.1 | 84819000 | IT | 0,13 kg | TS4 | |
Temperature switch | TS45.1 | 84819000 | IT | 0,13 kg | TS4 | |
Temperature switch | TS45.3 | 84819000 | IT | 0,12 kg | TS4 | |
Temperature switch | TS46.1 | 84819000 | IT | 0,13 kg | TS4 | |
Temperature switch | TS46.2 | 84819000 | IT | 0,11 kg | TS4 | |
Temperature switch | TS47.1 | 84819000 | IT | 0,13 kg | TS4 | |
Temperature switch | TS47.2 | 84819000 | IT | 0,11 kg | TS4 | |
Temperature switch | TS48.1 | 84819000 | IT | 0,11 kg | TS4 | |
Level indicator | LVSE2 | 84819000 | IT | 0,16 kg | LV | |
Level indicator | LVSE3 | 84819000 | IT | 0,24 kg | LV | |
Level indicator | LG2/500 | 84819000 | IT | 0,17 kg | LG1-LG2 |
Not found what you are looking for? Send your request by e-mail to info@bk-systems-germany.de